Radio Shack provides you with a wide range of various electronics devices so that you may manage your household appliances with ease.. This brand also includes a universal remote with the help of which, you control all your electronic gadgets at your home.
You have to use this single universal remote controller that can handle many of your home entertainment devices. But, Radio Shack Universal Remote Codes are essential for programming the universal remote with the device. Below, you will get the updated list of RadioShack remote codes of which you have to insert the proper matching code for programming your brand device.
By programming the RadioShack universal remote, you can handle your TVs, VCRs, DVDs, and Cable Receivers with just a single remote control. Different programming methods are mentioned here and you can choose the one that is preferable to you. The only important thing is that you have to use that matching code for your programming device.
Here you get all the programming methods with all the Radio Shack Universal Remote Codes which you’ll need in the programming. If you want to know more about “How to Program a Radio Shack Universal Remote Control” then keep reading.
Radio Shack Universal Remote Code List:
The whole list of Radio Shack universal remote control codes is available here. You only need to choose one code from the table below and enter it manually to programme.
991 | 010 | 006 | 011 | 013 |
3 Digit Radio Shack Universal Remote Codes
The 3-digit Radio Shack universal remote control codes are listed in the table below.
CODE |
---|
030 |
041 |
275 |
006 |
035 |
077 |
010 |
052 |
032 |
011 |
133 |
020 |
141 |
191 |
013 |
062 |
014 |
143 |
155 |
184 |
151 |
190 |
183 |
309 |
Radio Shack Universal Remote Control Codes : 4 Digit
The section below provides the 4-digit universal remote code list for Radio Shack devices. Find your codes in the table and choose one that works with your brand of device.
CODE |
---|
1413 |
0342 |
0227 |
1411 |
1211 |
1412 |
1334 |
Radio Shack Remote Code List : 5 Digit
CODE |
---|
20000 |
31263 |
00797 |
10047 |
20240 |
11904 |
00153 |
00051 |
20047 |
10154 |
00869 |
10032 |
20037 |
20046 |
Philips Remote Codes for Radio Shack 3 in 1
0506 | 0324 | 0502 | 0802 | 0704 |
0406 | 0111 | 0805 | 0601 | 0002 |
0906 | 0705 | 0835 | 0618 |
radio shack universal remote 15 302 code list
BRAND | CODE |
---|---|
Rca | 008, 012, 014, 015 , 001, 005, 006, 035 , 077 , 135, 144, 148, 150 , , 151, 152, 155 , 121, 124, 018, 023, 025, , 066, , 085, 131, 133,245, 248, 268, 269, 282, 288, 289, 317 ,160, 167, 190, 225, 227, 232, 236, , 431, 486, 492194, 222, 223, |
Philips | 020, 026, 038, 043, 134, 139, 150, 151, 044, 070, 101, 106, 382, 396, 400, 419, 302, 303, 314, 257, 267, 285, 290 , 325,205, 210, 217, 218 ,010, 018, 444, 445 |
Lg | 018, 020, 021, 052, 152, 155, 192, 197 , 264, 309, 31 6, 392, 106, 107, 128, 151,002, 006, 010, , 213, 251, 263, 483, 501 |
Insignia | 228, 238, 252, 253, 272, 290, 307, 325, 038, 173, 381, 417, 420, 477, , 505, 511 |
Samsung | 010, 011, 013, 014 , 230, 231, 277, 318,402, 404, 414, 416, 329, 393, 395, 401, 160, 211, 213, 021, 032, 052, 056, 071, 082, 093, 127 , 229,151, 152, 154, 155, 004, 006, , 018, 019, 020, , 490 |
Ge | 008, 010, 012, 014, 054, 077, 124, 131, 001, 005, 006, 015, 019, 021, 049,186, 194, 218, 232,151, 155, 160, 167, 133, 144, 150, 245, 190, 317 |
Sanyo | 191, 224, 233, 234, 407, 412, 430 , 034, 038, 052, 055, 001, 014, 018, 022, 029, 032, 089, 118, 138, 151, |
Dell | 172, 251, 390 , 006, 122, 134, |
Sansui | 021, 035, 055, 141, 006, 010, 142, 253, 315, 441, 443, 497, 519 |
Magnavox | 006, 007, 009, 010, 040, 041, 043, 044, 047, 049, 051, 072, 090, 101, 134, 138, 014, 015, 018, 001, 024, 026, 032, 038, 021, 151, 155, 205, 210,325, 368, 411, 491 , 141, 257, 285, 308, 314, |
Emerson | 309, 310, 313, 315, 325, 494 ,182, 183, 184, 86,187, 191, 193, 249, 176, 177, 179, 181, 169, 171, 174, 175, 168,253, 282, 290, 055, 061, 062, 141, 046, 048, 049, 054, 039, 040, 041, 042,030, 032, 037, 038, 012, 013, 014, 029, 006, 011, 142, 155, 166, 304, |
Sharp | 013, 018, 025, 035,006, 011, 040, 041, 051, 058, 104, 151, 153, 155,308, 406, 438, 478, 068, 069, 165, 201, 242, 243, 502 |
Dynasty | 184 |
Sylvania | 007, 009, 010, 014 , 024, 026, 032, 034, 038, 040, 043, 044, , 015, 018, 020, 001, 006, 141, 151, 155, 205, 257, 267, 285, 290,309, 325, 435, 491,210, 253, 509, 517, 523 |
Toshiba | 030, 032, 033, 035, , 036, 052, 063, 021, 028, 096, 102, 123, 125 , 128, 136, 137, 191 , 127, 230, 239, 241, 257, 275, 283, 312, 318, 320, 328, 422, 440, 473, 507 |
Westinghouse | 054, 115, 117, 237, 001, 379, 508 |
Zenith | 004, 006, 010, 013, 014, 024, 025, 028, 001, 003, 029, 038, 039, 055, 071, 123, 128, 141, 142, 155, 180, 181, 192, 198, 202, 151, 249, 250, 253, 262, 212, 235, 308, 309, 311, 314, 315, 316, 318, 398 |
Universal | 014 , 008 , 218 |
Wards | 004, 005, 006, 007,001, 003, 008, 010, 012, 013, 040, 043, 044, 046, 152, 155, 168, 193, 031, 032, 035, 036,125, 133, 151, 014, 015, 018, 020, 025, 026, 205, 210, 218, 240 |
Disney | 265 , 253 |
Hitachi | 004, 005, 011, 012, 019, 020, 028, 031,013, 014, 015, 018 , 001, 003, , 040, 042, 052, 066, 123, 141, 151, 155, 198 , 199, 200, 254, 255, 257 , 282, 309, 334, 437, 448, 482, 498 |
Apex | 113, 321, 367, 423, 078, 081, 515 |
Sony | 017, 030, 032, 098,001, 004, 141, 149, 158, 208, 394, 397, 446, 447, 319, 391, 471, 522 |
Motorola | 019, 025, 030, 150, 015, 018, 165 |
Akai | 021, 028, 031, 064, 010, 012, 020, 230, 361, 362, 372 , 071, 149, 211, , 373, 410, 442, 516 |
Envision | 011, 013, 092, 151,006, 010, 155, 341 |
Fisher | 032, 034, 052, 191, 001, 018, 234 |
Fujitsu | 067, 091, 105, 193, 040, 043, 297, 338 |
Amark | 011, 013, 014, 018, 002, 007, 035, 165 |
Funai | 038, 040, 041, 062, 001, 013, 141, 184, 193, 290, 309, 325, 513 |
Gateway | 139 , 138 , 188 |
Gold Star | 010, 011, 013, 014, 151, 152, 155, 197, 213, 264, 309, 316 , 005, 006, 018, 020, 052, 106 |
Hewlett-packard | 465 , 336 , 481 |
Hisense | 209 , 078 , 284, 345 |
Hyundai | 345 , 103, 110, 369, 466, 467 |
Jvc | 019, 052, 076, 170, 257, 266, 297, 311 , 010, 017, 018, 199, 203, 204, 206, , 327, 434, 449 |
Magnasonic | 002, 006, 010, 018, 040 , 141, 193 , 001, 020, 024, 025, 033, |
Majestic | 004, 133 , 003 |
Memorex | 010, 011, 013, 020, 041, 055, 133, 142 , 030, 032, 035, 040,151, 155, 191, 193,003, 006, 315, 339, 468, 143, 145, 146, 253, |
Portland | 011, 013, 024, 054, 006, 002, 151, 152, 155, 249, |
Apex Digital | 078, 081, 083,033, 042, 113 |
Nad | 286 , 036, 127, 151, 155, 006, 020, 033, |
Nec | 014, 020, 031, 035,150, 151, 003, 006, 152, 155,156,010, 257, 283, 474 , 037, 059, 114, 137, |
Optimus | 010, 011, 013, 020, 036, 041, 047, 063, 141, 145, 146, 275,003, 006, 025, 030, 032, 035, 286, |
Penney | 003, 005, 006, 008, 014, 015, 010, 011, 012, 013, 020, 021,033, 034, 047, 077, 001, 002, 131 |
Squareview | 290 , 038 |
Audiovox | 040, 041, 054, 061 , 112, 140, 147, 348, 002, 024, , 062, 074, 090,436, 457, 496 |
Nikko | 436, 457, 496 , 006, 024, 151, 010, 155 |
Myron&davis | 306 |
Beaumark | 010, 040 , 004, 006 |
Thomson | 133 , 014 |
Superscan | 201, 325 , 025, 109, |
Tosonic | 042 |
Technovox | 010 |
Technol Ace | 040 |
Broksonic | 013, 039, 041, 046, 253, 315, 320 , 458, 459 , 002, 055, 142, |
Universum | 029, 037 , 039 , 011 |
Sv 1 | 018 , 740 |
Syntax | 374, 353 , 375 , 130 |
Norcent | 185, 095 , 196 , 078 |
Candle | 020, 043, 151, 010, 013, 155, 279 |
Olevia | 374, 375, 130, 353, 387 |
Spectravision | 040, 043, 301, 006, 033, 034 |
Orion | 039, 040, 041, 046, 004, 006, 055, 142, 177, 235, 253, 441, 510 |
Celebrity | 001 , 149 |
Digital Lifestyles | 479 |
Moteva | 344 , 191 |
Digital Stream | 453 |
Citizen | 003, 006, 007, 010, 062, 127, 253, 512 , 021, 024,151, 155, 184, 230, 038, 041,001, 002, 011, 013, 018, 020, 043, 048, 049 , 054, 055, |
Panda | 072 |
Montgomery Ward | 133 , 003 |
Panasonic National | 09, 010, 015, 018, 019,001, 005, 0207, 405, 033, 046, 047, 063, 129, 145, 146, 150, 194, 275, 276, 323, 332,475, 506 |
Eaton | 021 |
Dumont | 006, 011, 003, 004, 235 , 041, 151 |
Classic | 020, 024, 006, 010, 321 , 081, 184 |
Paxonic | 006, 021 , 010, 011, 013 |
Dwin | 077 , 025, 085 |
Digistar | 238, 087, 348, 384, 251, 078, 385 , 270, 272 |
Starlite | 046, 006, 041, 062 |
Durabrand | 006, 038, 041,002, 120, 253, 262, 290, 307, 370 , 055 |
Auvio | 477, 451, 489, 521 , 417, 420, |
Pce | 021, 033, 040 |
Coloryme | 005, 006, 010, 011 , 014, 018, 021, 151, 004, , 155, 156 |
Multivision | 216 |
Dynex | 504 , 421 |
Concerto | 155 , 020, 151 |
Pioneer | 036, 066, 151, 155, 012, 019, 219, 282, 283, 286 , 424, 487 |
Nexxtech | 356 , 272, |
Electrograph | 138 |
Symphonic | 006, 038, 040, 041 ,141, 168, 309, 325, 509 , 001, , 062, 290, |
Precision | 042, 271 , 046, 049,039, 041, |
Noshi | 005 |
Electroband | 042,159 149, 001 |
Soundesign | 020, 040, 041, 043 ,155, 184, 193, 006 , 062, 151, |
Electrohome | 020, 030, 031, 032 , 151, 155, 167 , 001, 006, 010, 011, 013 , 042, 052, 150, |
Axion | 281 , 454 , 147 |
Techwood | 015, 019,002, 020, 021,151 , 155, 194 , 047 |
Aventura | 038 |
Polaroid | 173, 252, 278, 284, 371, 081 , 468 , 110, 348 |
Elite | 045 |
Optonica | 035 , 025 , 165 |
Elektra | 004 , 061 , 003 |
Flex Vision | 074 |
Prima | 087,272, 094,348 , 238, 080 , 030 , 270, |
Bang&olufsen | 291 |
Teknika | 011, 013, 018, 020, 041, 003, 006, 230, 275, 279 , 043, 152, 155, 184, 193, 052, 055,021, 024, 030, 040, 062, 127, 133, 151, |
Pausa | 040 |
Ultra | 024 , 006 , 013 |
Simpson | 006, 043,010 , 044 |
Philco | 026, 028, 040, 043, 150, 012, 018, 285, 151, 152, 006, 007, 009, 010,155, 157, 205, 210, 257, 044, 055, 088, 119, |
Seimitsu | 006 |
Proton | 013, 054, 056, 151, 280, 287, 342 , 002, 006, 155, 221, |
Totevision | 015 , 013 |
Pilot | 013, 015, 020, 006, 010, 151 , 021 |
Sole | 092 |
Protron | 388 , 346 |
Thomas | 014, 006 , 020, , 013, 141 |
Sears | 004, , 008, 009, 010, 005, 006, 011, 012, 013, 014 , 007 , 019, 020, 021, 025, , 015, 017, 018, 034, 035, 036, 038, 040, 048, 052, 077, 026, 029, 032, 033,109, 127, 133, 141, 151, 155, 160, 001, 003, 193, 201, 230, 232191 , 234, 290, 320, 325 |
Proscan | 056, 077, 131, 133, 144, 160, 232, 268 ,005, 014, , 269, 425 |
Jutan | 010 , 006 |
View Sonic | 108, 109, 115, 138, 188, 342, 377, 469 , 066, |
Fortress | 025 |
Jil | 010 , 006 |
Sonic | 159 |
Prism | 019, 047, 194 , 015 |
Proview | 353 , 352 |
Truetone | 019, 015, 047 |
Basicline | 045 |
Vizio | 115, 139, 343,109, 450 |
Granada | 011 |
Jbl | 018 |
Pulsar | 006, 003, 004, 024, 151, 235 |
Soyo | 366, 433 , 365 |
Quasar | 015, 018, 019, 035 , 003, 009, , 047, 063, 145, 146, 150, 194, 207, 275, 276 |
Jcb | 149 , 001 |
Vidikron | 018 |
Venturer | 495 |
Radioshack | 010, 011, 013, 014, 133, 141, 143, 151, 155, 183, 184, 190, 020, 030, 032, 035, 041, 052, 062, 077,006, 191, 275, 309, 317 |
Yamaha | 084, 097, 151, 152, 006, 010, 155, 275 |
Princeton Graphics | 075, 165 |
Spectricon | 011 , 002 |
Semp | 333 |
Welton | 006 |
Realistic | 006, 010, 011, 013,014, 020, 030, 032,002, 003, 035, 041, 052, 062, 155, 183, 184, 190, 133, 151, 191, 275, 309 |
Visio | 115, 138, 109,139 |
Sampo | 013, 014, 052, 138 , 010, 011, , 139, 151, 155, 188 , 244, 280 |
Kenmore | 029 |
World | 046,041, 054, 055 |
Samsux | 013, 155 , 012 |
Sss | 006, 041, 062, 151, 184 |
Kamp | 006, 041, 042 , 004 |
Victor | 017 |
Kaypani | 280 |
Infinity | 314 , 018 |
White-westinghouse , | 040, 046, 117, 213, 225, 249, 309 , 340, 470 , 054, 055, 061 |
Kec | 041,021, 041, 062 |
Star Sight | 202 |
Princeton | 075 , 002 |
Silver | 006 |
Belcor | 010, 151 , 006 |
Supremacy | 043, 279 , 013 |
Commercialsolutions | 133 , 014 |
Telecaption | 239 |
Bell&howell | 018, 025, 032, 040, 003, 133, 191 |
Contec | 052, 159, 184, 062 , 041, 042, |
Brockwood | 010, 020 , 006 |
Telerent | 003 , 133 |
Tatung | 139 , 012, 001, 002, 298 , 015, 019, , 150, |
Sanky | 012, 006, 010, 013, 021, 048 |
Granprix | 040 |
Piva | 358 |
Dimensia | 133 |
Technics | 019,015, 018, 047, 194 |
Futuretec | 184, 062 |
Dimensia | 133 |
Samtron | 230 |
Gpx | 040 |
Dukane | 066 , 198 |
Tomashi | 049 |
Sova | 360 , 335 |
Price Club | 230 |
Telefunken | 071 , 020 |
Grunpy | 041 , 040 |
Harman/kardon | 018 |
Sceptre | 367 , 260 , 499 |
Guestvision | 299 |
Selectron | 518, 519 , 349 , 078 , 350 , 520 |
Toyomenka | 006 |
Pulser | 024 , 006 |
Scott | 013, 039, 040, 041, 168, 177, 184, 193 , 006, 010, 046, 062, 151, 155, |
Harvard | 062 , 041 |
Tmk | 041, 046, 151, 155 , 006, 020, 039 |
Heathkit | 004 |
Teac | 049, 032, 034, 069, 072 , 029 |
Singer | 024 , 021 |
Infocus | 133 |
Hikone | 045 |
Quartz | 030 , 006 |
Vidtech | 152 , 151 , 155 |
Replay Tv | 484 |
Solardrape | 011 , 001 |
Trutech | 378 , 363 , 355 |
Teleton | 043 |
Runco | 059, 235, 004, 010, 021 , 003, , 283 |
Sr 1 | 032 , 740 , 038 |
Planar | 339 |
Telecolor | 004 |
Vector Research | 010 |
Unitech | 013 |
Rabbit | 014 |
Philips Magnavox | 285, 303 , 018, 134, 308, 314 |
Logik | 020, 040, 041 , 046 , 003, 133 |
Viore | 442 , 493 , 347 , 428 |
Rhapsody | 159 , 042 |
Lodgenet | 133 , 300 , 003 |
Palsonic | 086 |
Saville | 021 |
Vidtech | 006 |
Luxman | 151 , 020 , 155 |
Tnci | 004 |
Spectra | 304 |
Pace | 024 , 006 |
Road Authority | 049 |
Daewoo | 013, 024, 054, 061,151, 152, 155, 156, 162, 163, 164, 181, 064, 064, 138, 139,006, 007, 184, 185, 213, 225, 246, 247, 249, 256, 324 |
Liquidvideo | 281 , 273 |
Xr0 | 038, 040, 003, 026, 032,680, 041 |
Scimitsu | 006 |
Technisat | 488 |
Viking | 021 |
Optoma | 354 , 132 |
Lxi | 005, 006, 007, 008 , 017, 018, 019, 020, 021, 025, 026, 029, 032, 033, 034, 035, 036, 038, 040, 048, 077, 127, 133, 151, 155, 001, 003, 004, , 160, 191, 232, , 009, 010, 011, 012, 013, 014, 015 , 309 |
Waycon | 033 |
Medion | 277 , 265 , 298 |
Tocom | 033 |
Standard Components | 045 |
Scotch | 151 , 006 , 155 |
Yorx | 010 |
Santeca | 294 |
Ntc | 024 |
Sva | 078 , 110 , 306 |
Legend 238 | |
Mtc | 013, 020, 021, 024,151, 152, 155, 159, 06, 010, 011, 041, 042, 049, 127, 0230 |
Nishi | 010 , 005, |
Lasonic | 331 , 304 |
Tandy | 035, 013, 025, 045, 165 |
Lark | 032 |
Havermy | 025 |
Net Tv | 188, 244 , 138 |
Mitsubishi | 010, 025, 030, 032 , , 167, 193, 006, , 034, 099, 111, 126, 151, 152, 257, 261, 155415, 418, 426 |
Nikkodo | 010, 024 , 006 |
Crown | 025, 041, 013, 020, 184 , 062, 064, |
Shengchia | 025 |
Minutz | 008 |
Mintek | 259 |
Megatron | 006,031, 151, 155, 198 , 014, 020, 028, 002 |
Vivtor | 199 |
Marantz | 031, 106, 010,134, 151 , 018,155, 283 |
Kurazai | 003 |
Signature | 014, 025, 003, 010, 040, 133 , 035, 039, 044 |
Ktv | 042, 048, 159, 166, 184, 207 , 055, 010, 013, 041, 062 |
Go Vision | 147 |
Midland | 006, 011, 013, 014,004, 005, 015, 020, 077, 133, 160, 194, 232, 235 |
Megapower | 002 |
Matsui | 020 , 013, 039 |
Macy | 043 , 013 |
Mei | 159 , 042 |
Siemens | 028 , 011 |
Monivision | 002, 178 |
Viking | 279 |
Lloyd’s | 013, 020, 040, 010, 011, 046, 141, 041 |
Matsushita | 047, 063 , 015 |
Mgn Technology | 006 |
Onwa | 062, 184 , 041 |
Microgenius | 030 |
Shivaki | 006 |
Nyon | 001 |
Newtech | 020 |
Oncommand | 299 |
Maxent | 139, 188 , 138 |
Niko | 376 |
Onking | 184 |
Shogun | 006, 151 |
Mga | 155, 167, 193, 257 , 034, 052, 151, 006, 010, 030, 152 |
V | 109, 115, 138, 139 |
Nikei | 184 |
Multitech | 041, 062 , 040 |
Sunbrite | 427 |
Luce | 195 |
Ima | 046,006, 040, 041, 062 |
Loewe | 018, 305, 485 , 027 |
Goodmans | 050 |
Harley-davidson | 001, 006, 010, 021 , 040, 041, 141 |
Curtis Mathes | 003, 005, 127, 131, 133, 230, 249, 318, 460 , 006, 010 , 014, 015, 018, 0021, 025, 028, 032, 036, 040, 041 , 020,01, , 011, 012, 013, 054, 056, 071, 077, 151, 155, 160, 191, 124 |
Supra | 214 , 151 |
Initial | 357 , 259 |
Cxc | 184, 062 , 041 |
Ilo | 351, 259, 290, 298, 413 , 357, 362, 408 |
Grandtec | 480 |
Hellokitty | 054 |
Futuretech | 041 |
Supersonic | 330 |
Gibralter | 006, 010, 151, 001, 004, 235 |
Himitsu | 062, 086 , 041 |
Integra | 283 |
Uher | 006 |
Gradiente | 020,017, 262, 344, 389 , 037, 151, 238, |
Gemini | 014 |
Konka | 062, 073, 157, 161, 173, 189, 228, 322 , 041, 045 |
Supreme | 001, 149 |
Jc Penney | 151, 152, 155, 160, 167, 174, 194, 218,043, 052, 127, 133, 008, 230, 232 |
Kmc | 002, 011 |
Go Video | 116 |
Jensen | 094, 151, 155, 252 , 030, 080, |
Tera | 287 , 151 |
Hallmark | 041, 044, 046, 151 , 006, 040, , 155 |
Grundig | 067, 072 , 064 |
Kogi | 337 |
Kawasho | 042, 149, 151,006, 010, 155 |
Grundy | 041, 062, 193 , 040 |
Kloss Novabeam | 279 , 205 |
Haier | 380, 409, 078, 120, 432,139, 307, 503 |
Hauppauge | 403 |
Tevion | 298 |
Kenwood | 041, 155 151,006, 010 |
Gvision | 337 |
Tvs | 055 |
Hannspree | 132 |
Klh | 041, 081, 033,083 |
Esa | 071, 290 , 038 |
Dayton | 151, 155 , 024 |
Crownmustang | 064 |
Helios | 110 |
Emerald | 006, 039 |
Daytron | 011, 013, 020, 006, 010, 024 |
Ada | 167 |
Kloss | 010 , 009 |
Denon | 019, 028,012, 060 |
Adventura | 279 |
Craig | 038, 040, 049, 184, 041,062 |
Elite Video | 297 |
Diamond Vision | 304, 220, 331 |
Janeil | 279 |
Conic | 006 |
Epson | 100 , 097 |
Digimate | 346 |
Adventuri | 001 |
Inteq | 028, 004, 235 |
Accurian | 452 , 140 |
Adc | 154 , 152 |
Concierge | 235 |
Advent | 087, 094, 326, 456, 457 , 101, 238, 030, 080, |
Cornea | 192 |
Abex | 286 , 011 |
Aoc | 011,002, 006, 010, 476, 500 , 159, 264, 280, 288, 012,341, 429, 439, 042, 151, 152, 155, 461, 013, 041, |
Action | 002,010, 042 , 006 |
Rca Universal Remote Codes for Radio Shack
If you’re looking for RCA universal remote codes for radio shack, you’ve come to the right place. In the following table, Radio Shack Universal Remote Control Codes, you can find your code and manually enter it into your device.
1048 | 1162 | 1000 |
---|---|---|
1212 | 1073 | 1049 |
GE Universal Remote Codes for Radio Shack
The for all & GE universal remote codes for Radio Shack Universal Remote Control Codes are available right here. select one code to program, if the code is incorrect, then you can try with different codes till you get your code.
0053 | 0095 | 0342 | 0009 | 0227 |
---|---|---|---|---|
0012 | 0048 | 0031 | 0000 | 0042 |
0170 | 0004 | 0041 | 0049 |
Radio Shack Universal Remote Codes for Philips TV
In the below table, you can find Philips universal remote codes for a Radio Shack Universal Remote Control Codes and from that table, you can pick one correct code that matches the device.
0002 | 0805 | 0111 | 0835 | 0506 |
---|---|---|---|---|
0324 | 0906 | 0601 | 0406 | 0502 |
0705 | 0704 | 0802 | 0618 |
Radioshack 3 in 1 Universal Remote Codes
BRAND | CODE |
---|---|
Sylvania | 020, 024, 030, 054, 096, 186, 187 |
Sharp | 093 , 165 , 039 |
Soundesign | 180 , 178 , 186 , 179 |
Envision | 030 |
Magnavox | 096 , 030 , 187 , 024 , 020 , 054 , 186 |
Emerson | 180 , 463 , 039 , 178 , 280 , 179 , 282 , 185 , 177 , 236 |
Sony | 080 , 000 |
Symphonic | 179 , 180 , 171 |
Funai | 179 , 180 , 171 |
Sansui | 060 , 030 ,019 , 165 |
Samsung | 030 , 060 , 056 , 039 , 019 |
Goldstar | 030 , 056 , 178 , 019 , 060 , 039 |
Toshiba | 154 , 060 , 156 |
Sanyo | 159 , 146 , 154 |
Mitsubishi | 178 , 093 , 019 , 150 |
Infinity | 054 |
Panasonic | 250 , 054 , 055 , 051 |
Hitachi | 056 , 151 , 039 , 145 |
Philips | 054 , 186 , 020 , 187 , 096 |
Universal | 047 , 021 , 135 ,027 |
Simpson | 186 , 187 , 030 |
Proscan | 047 |
Zenith | 017 , 092 , 016 |
Hallmark | 236 , 178 , 019 , 180 , 179 |
How to Program a Radio Shack Universal Remote Control:
Step1: Confirm your device is “ON” or not. If the is “OFF” then please “ON” it.
Step2: Tap on that “DEVICE” button which you wish to program with the radio shack universal remote control.
Like you want to program your “DVD” then you have to tap on the “DVD” button.
Step3: Led light you can see on the top of the Radio Shack Universal Remote Control. When you press or hold the “SETUP” button for 3-seconds. Then you can see that led light flashes.
Step4: After that, you have to apply the “9-9-1” code.
Step5: Now, tap on the “POWER” button and then the “PROG” button back and forth until the device is not turned “OFF”.
If you complete the procedure perfectly till now, once more you have to tap on the “SETUP”. To lock the Radio Shack Universal Remote Codes into the places.
NOTE: If you didn’t tap on the “SETUP” then your remote is programmed but in the future, if your universal remote control is reset then you have to do programming again.